Répartition par Ville
BONNEUIL-SUR-MARNE15
FENOUILLET10
NOISY-LE-SEC10
VENISSIEUX10
AVIGNON9
Dataset
Sites de transport combiné avec adresse, ville, longueur apte à la manutention et coordonnées GPS.
Renseignées au niveau du dataset.
Chargement de 109 points
109 resultats, lignes 1-50
| AVIGNON COURTINE | AVIGNON | 84000 | Chemin de Courtine | 116/120 | Grue(s) | 277 | 43.939732 | 4.792701 |
| LYON VENISSIEUX | VENISSIEUX | 69200 | 5, Chemin du Charbonnier | — | Grue(s) | 160 | 45.697430 | 4.902623 |
| PARIS VALENTON | BONNEUIL-SUR-MARNE | 94380 | 1, rue Pierre Sémard | 4 | 2 Portiques | 417 | 48.760243 | 2.480041 |
| AVIGNON COURTINE | AVIGNON | 84000 | Chemin de Courtine | 116/120 | Grue(s) | 285 | 43.939732 | 4.792701 |
| LYON VENISSIEUX | VENISSIEUX | 69200 | 5, Chemin du Charbonnier | — | Grue(s) | 390 | 45.697430 | 4.902623 |
| NOISY-LE-SEC | NOISY-LE-SEC | 93130 | 11, rue Emmanuel Arago | 1 | 1 Portique | 394 | 48.900088 | 2.462027 |
| PARIS VALENTON | BONNEUIL-SUR-MARNE | 94380 | 1, rue Pierre Sémard | 6 | 2 Portiques | 540 | 48.760243 | 2.480041 |
| RENNES | RENNES | 35000 | Avenue Chardonnet | — | Grue(s) | 210 | 48.108608 | -1.633662 |
| RENNES | RENNES | 35000 | Avenue Chardonnet | — | Grue(s) | 245 | 48.108608 | -1.633662 |
| NOISY-LE-SEC | NOISY-LE-SEC | 93130 | 11, rue Emmanuel Arago | 2 | 1 Portique | 400 | 48.900088 | 2.462027 |
| PARIS VALENTON | BONNEUIL-SUR-MARNE | 94380 | 1, rue Pierre Sémard | 1 Sud | Grue(s) | 585 | 48.760243 | 2.480041 |
| CLERMONT-FERRAND GERZAT | GERZAT | 63360 | 2, rue de l'Industrie | — | 1 Portique | 315 | 45.822666 | 3.138984 |
| CLERMONT-FERRAND GERZAT | GERZAT | 63360 | 2, rue de l'Industrie | — | Grue(s) | 260 | 45.822666 | 3.138984 |
| DIJON GEVREY | PERRIGNY LES DIJON | 21160 | Chemin des Etangs | — | 1 Portique | 350 | 47.252491 | 5.019144 |
| MARSEILLE CANET 1 | MARSEILLE | 13014 | 29, Bld Ferdinand de Lesseps | — | 1 Portique | 300 | 43.321089 | 5.372860 |
| MARSEILLE CANET 1 | MARSEILLE | 13014 | 29, Bld Ferdinand de Lesseps | — | Grue(s) | 195 | 43.321089 | 5.372860 |
| NOISY-LE-SEC | NOISY-LE-SEC | 93130 | 11, rue Emmanuel Arago | 3 | 1 Portique | 344 | 48.900088 | 2.462027 |
| PERPIGNAN SAINT-CHARLES | PERPIGNAN | 66000 | Gare Marchandises Saint-Charles | — | Grue(s) | 375 | 42.680675 | 2.845718 |
| TOULOUSE FENOUILLET | FENOUILLET | 31150 | 5, rue Seveso | 2 | Grue(s) | 330 | 43.686323 | 1.401977 |
| BORDEAUX HOURCADE | BEGLES | 33130 | rue Radio Londres 40-45 | 1 | 1 Portique | 720 | 44.793090 | -0.544646 |
| DIJON GEVREY | PERRIGNY LES DIJON | 21160 | Chemin des Etangs | — | 1 Portique | 350 | 47.252491 | 5.019144 |
| HENDAYE | HENDAYE | 64700 | Cour de la Gare Bidassoa | — | 1 Portique | 260 | 43.356096 | -1.783423 |
| MARSEILLE CANET 1 | MARSEILLE | 13014 | 29, Bld Ferdinand de Lesseps | — | 1 Portique | 300 | 43.321089 | 5.372860 |
| PARIS VALENTON | BONNEUIL-SUR-MARNE | 94380 | 1, rue Pierre Sémard | 3 | 2 Portiques | 494 | 48.760243 | 2.480041 |
| PERPIGNAN SAINT-CHARLES | PERPIGNAN | 66000 | Gare Marchandises Saint-Charles | — | 2 Portiques | 750 | 42.680675 | 2.845718 |
| AVIGNON COURTINE | AVIGNON | 84000 | Chemin de Courtine | 114 | Grue(s) | 230 | 43.939732 | 4.792701 |
| CLERMONT-FERRAND GERZAT | GERZAT | 63360 | 2, rue de l'Industrie | — | 1 Portique | 315 | 45.822666 | 3.138984 |
| CLERMONT-FERRAND GERZAT | GERZAT | 63360 | 2, rue de l'Industrie | — | Grue(s) | 260 | 45.822666 | 3.138984 |
| LYON VENISSIEUX | VENISSIEUX | 69200 | 5, Chemin du Charbonnier | — | 1 Portique | 205 | 45.697430 | 4.902623 |
| TOULOUSE FENOUILLET | FENOUILLET | 31150 | 5, rue Seveso | — | Grue(s) | 330 | 43.686323 | 1.401977 |
| TOULOUSE SAINT-JORY | FENOUILLET | 31150 | RN 20 | — | Grue(s) | 450 | 43.700040 | 1.395136 |
| TOURS SAINT-PIERRE DES CORPS | ST PIERRE DES CORPS | 37700 | Rue Charles Duval | — | Grue(s) | 255 | 47.381848 | 0.738429 |
| NANCY CHAMPIGNEULLES | FROUARD | 54390 | 9, Chemin de la Rompure | — | 1 Portique | 400 | 48.745447 | 6.156349 |
| NOISY-LE-SEC | NOISY-LE-SEC | 93130 | 11, rue Emmanuel Arago | 2 | 1 Portique | 400 | 48.900088 | 2.462027 |
| TOULOUSE SAINT-JORY | FENOUILLET | 31150 | RN 20 | — | Grue(s) | 450 | 43.700040 | 1.395136 |
| PARIS VALENTON | BONNEUIL-SUR-MARNE | 94380 | 1, rue Pierre Sémard | 4 | 2 Portiques | 417 | 48.760243 | 2.480041 |
| TOULOUSE FENOUILLET | FENOUILLET | 31150 | 5, rue Seveso | — | Grue(s) | 300 | 43.686323 | 1.401977 |
| TOULOUSE FENOUILLET | FENOUILLET | 31150 | 5, rue Seveso | — | Grue(s) | 300 | 43.686323 | 1.401977 |
| BORDEAUX HOURCADE | BEGLES | 33130 | rue Radio Londres 40-45 | 3 | 1 Portique | 450 | 44.793090 | -0.544646 |
| LYON VENISSIEUX | VENISSIEUX | 69200 | 5, Chemin du Charbonnier | — | Grue(s) | 350 | 45.697430 | 4.902623 |
| NANCY CHAMPIGNEULLES | FROUARD | 54390 | 9, Chemin de la Rompure | — | 1 Portique | 400 | 48.745447 | 6.156349 |
| PARIS VALENTON | BONNEUIL-SUR-MARNE | 94380 | 1, rue Pierre Sémard | 5 | 2 Portiques | 490 | 48.760243 | 2.480041 |
| PARIS VALENTON | BONNEUIL-SUR-MARNE | 94380 | 1, rue Pierre Sémard | 5 | 2 Portiques | 490 | 48.760243 | 2.480041 |
| BORDEAUX HOURCADE | BEGLES | 33130 | rue Radio Londres 40-45 | 2 | 2 Portiques | 705 | 44.793090 | -0.544646 |
| PERPIGNAN SAINT-CHARLES | PERPIGNAN | 66000 | Gare Marchandises Saint-Charles | — | 2 Portiques | 750 | 42.680675 | 2.845718 |
| TOULOUSE FENOUILLET | FENOUILLET | 31150 | 5, rue Seveso | 1 | Grue(s) | 300 | 43.686323 | 1.401977 |
| TOULOUSE FENOUILLET | FENOUILLET | 31150 | 5, rue Seveso | — | Grue(s) | 330 | 43.686323 | 1.401977 |
| DIJON GEVREY | PERRIGNY LES DIJON | 21160 | Chemin des Etangs | — | Grue(s) | 150 | 47.252491 | 5.019144 |
| MARSEILLE CANET 1 | MARSEILLE | 13014 | 29, Bld Ferdinand de Lesseps | — | Grue(s) | 310 | 43.321089 | 5.372860 |
| PARIS CHAPELLE | PARIS | 75018 | 13-15, Av de la porte de la Chapelle | — | Grue(s) | 315 | 48.901276 | 2.357334 |
Page 1 / 3